Data sources are identities
A Meta manager with 5 client ad accounts counts as 5 data sources. A Shopify store, Google Ads account, GA4 property, CRM account, or marketplace account follows the same principle.
Metric Hive pricing is monthly and usage based. It's easy to scale up on a monthly basis by adding data sources, exports and intelligence modules when they create value. No annual payment plans, feature gates, or annoying flexpoint accounting.
Export row allowances are monthly destination allowances. If an export goes beyond the included row or scan limit, the extra usage is billed in the same monthly invoice using the overage pack shown below.
| Line item | Monthly price | Included capacity | Usage limit | Overage | What it covers |
|---|---|---|---|---|---|
| Core platform | |||||
| Data source No MAR pricing | $1.25 / source | One active account, store, profile, property, or source account ID. | No row-based ingestion meter on the rate card. | Add sources at the same $1.25 rate. | Connector ingestion, source metadata, refresh jobs, and source-level operational status. |
| Core Data Health | Included | Every account and connected source. | Freshness, failures, schema drift, row movement, export status, and readiness warnings. | None. | Data trust signals are a platform layer, not a paid add-on. |
| Users, dashboards, Explore, transformations | Included | All subscriptions. | Governed by workspace access and account permissions. | None. | No seat gates, dashboard gates, or transformation plan gates. |
| Export destinations | |||||
| Google Sheets | $25 | 5 active exports. | Up to 1M rows per export each month. | +$5 per extra export; +$3 per extra 1M exported rows. | Recurring spreadsheet-ready semantic exports for operators, agencies, and lightweight reporting. |
| Looker Studio / BI direct | $30 | 5 BI data sources. | Up to 5M rows scanned each month. | +$10 per extra BI source; +$8 per extra 5M scanned rows. | Saved semantic exports exposed to BI tools without forcing warehouse setup first. |
| PostgreSQL | $150 | 5 semantic tables. | Up to 5M rows per table export each month. | +$30 per extra table; +$15 per extra 5M exported rows. | Database exports for teams running downstream apps, reverse ETL, or internal data services. |
| Google BigQuery | $150 | 5 semantic tables. | Up to 5M rows per table export each month. | +$30 per extra table; +$15 per extra 5M exported rows. | Modern warehouse exports for analytics teams that want governed modeled datasets. |
| Amazon Redshift | $300 | 5 semantic tables. | Up to 5M rows per table export each month. | +$60 per extra table; +$25 per extra 5M exported rows. | Corporate AWS warehouse exports with backend-managed semantic table planning. |
| Snowflake | $350 | 5 semantic tables. | Up to 5M rows per table export each month. | +$70 per extra table; +$30 per extra 5M exported rows. | Enterprise warehouse sharing for cross-functional teams and advanced data operations. |
| Intelligence modules | |||||
| Commerce Intelligence Engine | +$150 | Profit, cost, payment, fulfillment, and inventory semantic outputs where configured. | Uses the connected commerce data and selected export capacity. | Export and destination overages apply when data is sent downstream. | Order-line profit waterfalls, COGS snapshots, fulfillment cost rules, and payment fee allocation. |
| Measurement & Attribution Bridge | +$150 | Attribution and measurement-ready semantic datasets where source coverage supports them. | Uses approved source, event, cohort, and conversion data only. | Export and destination overages apply when data is sent downstream. | Modeled measurement outputs and attribution bridge tables tied back to governed business results. |
| Activation usage | |||||
| Conversion Activation Open beta note | +$399 after beta | 2 conversion API destinations and 100k conversion events. | Monthly event volume and configured destination count. | +$20 per extra 100k conversion events; +$99 per extra destination. | Conversion, offline, and enhanced conversion signals for supported ad platforms. |
| Audience Activation | Included with Activation after launch | 1 audience destination, 50k profile syncs, 10 active audiences, daily syncs. | Monthly profile syncs, active audiences, destinations, and sync frequency. | +$50 per extra 100k synced profiles; +$99 per extra destination. | Governed customer audience syncs after launch gates pass. |
| Activation high-volume bundle | +$999 to +$1,999 | 1M to 5M conversion events, 500k to 2M profile syncs, and 5 to 10 destinations. | Hourly or governed high-volume sync capacity. | Same event, profile, and destination overage packs. | A volume bundle for serious ecommerce, lifecycle, and multi-brand teams. Not a feature gate. |
| Retail media and digital shelf usage | |||||
| Retail Media Performance | +$999 | 1 retailer, up to 2 retail media accounts, and 1,000 tracked SKUs or listings. | Retailers, accounts, tracked SKUs, and available retailer data rights. | +$199 per extra retailer or retail account; +$50 per extra 1,000 SKUs/listings. | Retail media reporting, native ROAS, SKU context, and basic wasted-spend alerts where data exists. |
| Retail high-volume bundle | +$1,999 to +$2,999 | 2 to 5 retailers, 5 to 10 retail accounts, and 5,000 to 25,000 SKUs/listings. | Higher retail media and shelf-monitoring volume. | Same retailer, account, and SKU overage packs. | Multi-retailer operations, SKU optimization, deeper alerts, recommendations, and export capacity. |
| High-frequency shelf checks or licensed shelf data | Usage based | Scoped per retailer, market, SKU, and check cadence. | Depends on data-provider cost, retailer terms, and check frequency. | Pass-through cost plus margin, or quoted usage where cost is not yet known. | Expensive digital shelf checks, licensed third-party shelf feeds, reviews, buy box, or search-rank coverage. |
Warehouse and database exports include the base 5 semantic tables by default: orders, order_lines, campaign_performance, ad_group_performance, and ad_performance. Additional semantic tables are priced by destination because warehouse complexity and export cost differ by destination.
The invoice is just the active sources, the destinations you use, any intelligence modules enabled for the workspace, and any transparent overages for rows, events, profiles, retailers, or SKUs.
A Meta manager with 5 client ad accounts counts as 5 data sources. A Shopify store, Google Ads account, GA4 property, CRM account, or marketplace account follows the same principle.
Google Sheets is operationally different from Snowflake or Redshift, so each destination has its own base, included capacity, table/source overage, and row overage.
Dashboards, Explore, transformations, users, and Data Health are not locked behind named plans. Volume bundles only reserve capacity for heavier usage.
The base export fee includes the core semantic layer that most reporting teams need first. Additional tables can be added as the workspace moves into profit, lifecycle, inventory, measurement, activation, or retail use cases.
These examples use the rate card above and assume no row, event, profile, retail, or SKU overages.
Shopify, Meta Ads, Google Ads, and Google Sheets exports.
8 sources, BigQuery, and 3 extra semantic tables for deeper models.
20 sources, Snowflake, 5 extra tables, Commerce Intelligence, and Measurement.
Metric Hive does not make customers decode bundles before they know what the data will cost. Start with sources and one export, then add destinations, semantic tables, modules, activation volume, or retail volume only when the workspace actually uses them.